Usage Statistics for jjf2.com

Summary Period: March 2003
Generated 25-Mar-2003 04:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2003
Total Hits 471
Total Files 415
Total Pages 29
Total Visits 21
Total KBytes 4906
Total Unique Sites 95
Total Unique URLs 50
Total Unique Referrers 16
Total Unique User Agents 49
. Avg Max
Hits per Hour 9 81
Hits per Day 235 417
Files per Day 207 375
Pages per Day 14 27
Visits per Day 10 19
KBytes per Day 2453 4203
Hits by Response Code
Code 200 - OK 415
Code 206 - Partial Content 2
Code 304 - Not Modified 54

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
24 417 88.54% 375 90.36% 27 93.10% 19 90.48% 80 84.21% 4203 85.66%
25 54 11.46% 40 9.64% 2 6.90% 2 9.52% 16 16.84% 704 14.34%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 31 6.58% 9 19 4.58% 0 1 3.45% 88 176 3.59%
1 4 8 1.70% 3 6 1.45% 0 0 0.00% 54 108 2.19%
2 5 11 2.34% 5 11 2.65% 0 1 3.45% 169 338 6.88%
3 1 2 0.42% 1 2 0.48% 0 0 0.00% 20 41 0.84%
4 1 2 0.42% 1 2 0.48% 0 0 0.00% 20 41 0.84%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 16 32 6.79% 15 31 7.47% 0 1 3.45% 110 219 4.47%
7 20 41 8.70% 20 41 9.88% 4 8 27.59% 164 328 6.68%
8 16 33 7.01% 15 30 7.23% 0 1 3.45% 102 205 4.18%
9 3 7 1.49% 2 5 1.20% 0 1 3.45% 33 67 1.36%
10 2 4 0.85% 2 4 0.96% 0 0 0.00% 26 51 1.05%
11 4 9 1.91% 3 7 1.69% 0 0 0.00% 59 117 2.38%
12 3 7 1.49% 2 5 1.20% 0 0 0.00% 49 98 2.00%
13 3 7 1.49% 2 5 1.20% 0 0 0.00% 30 61 1.24%
14 3 6 1.27% 3 6 1.45% 0 0 0.00% 46 92 1.88%
15 5 11 2.34% 5 11 2.65% 0 1 3.45% 114 228 4.64%
16 40 81 17.20% 39 79 19.04% 2 5 17.24% 347 694 14.15%
17 5 10 2.12% 4 8 1.93% 0 0 0.00% 71 141 2.88%
18 12 24 5.10% 12 24 5.78% 1 2 6.90% 144 289 5.89%
19 1 2 0.42% 1 2 0.48% 0 0 0.00% 13 26 0.52%
20 38 76 16.14% 28 57 13.73% 2 4 13.79% 372 743 15.15%
21 24 48 10.19% 24 48 11.57% 2 4 13.79% 319 637 12.99%
22 6 12 2.55% 3 6 1.45% 0 0 0.00% 61 123 2.51%
23 3 7 1.49% 3 6 1.45% 0 0 0.00% 42 84 1.71%

Top 5 of 50 Total URLs
# Hits KBytes URL
1 8 1.70% 55 1.13% /
2 8 1.70% 22 0.45% /cars-classic.htm
3 7 1.49% 52 1.06% /main.shtml
4 4 0.85% 603 12.28% /amusment_links.htm
5 2 0.42% 21 0.43% /pinball.htm

Top 5 of 50 Total URLs By KBytes
# Hits KBytes URL
1 4 0.85% 603 12.28% /amusment_links.htm
2 8 1.70% 55 1.13% /
3 7 1.49% 52 1.06% /main.shtml
4 8 1.70% 22 0.45% /cars-classic.htm
5 2 0.42% 21 0.43% /pinball.htm

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 8 1.70% 7 33.33% /
2 8 1.70% 6 28.57% /cars-classic.htm
3 4 0.85% 4 19.05% /amusment_links.htm
4 7 1.49% 4 19.05% /main.shtml

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 8 1.70% 6 28.57% /
2 8 1.70% 5 23.81% /cars-classic.htm
3 7 1.49% 5 23.81% /main.shtml
4 4 0.85% 4 19.05% /amusment_links.htm
5 2 0.42% 1 4.76% /pinball.htm

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 56 11.89% 41 9.88% 307 6.26% 1 4.76% ma-gloucester4b-a-205.mrrmnh.adelphia.net
2 43 9.13% 43 10.36% 396 8.07% 1 4.76% ccsd-102-125.ccsd.k12.co.us
3 30 6.37% 29 6.99% 178 3.63% 1 4.76% 195.188.205.12
4 30 6.37% 30 7.23% 215 4.38% 1 4.76% 65.114.93.91.connectohio.net
5 29 6.16% 28 6.75% 164 3.34% 1 4.76% 200.178.71.130
6 29 6.16% 29 6.99% 181 3.69% 1 4.76% 216.170.63.223
7 21 4.46% 21 5.06% 201 4.10% 1 4.76% adam.rainside.sk
8 20 4.25% 20 4.82% 222 4.53% 1 4.76% ol203-16.fibertel.com.ar
9 15 3.18% 15 3.61% 110 2.23% 1 4.76% 66-91-240-14.san.rr.com
10 15 3.18% 15 3.61% 88 1.79% 1 4.76% m52-mp3.cvx1-c.bir.dial.ntli.net
11 9 1.91% 2 0.48% 32 0.66% 0 0.00% pool1004.cvx37-bradley.dialup.earthlink.net
12 6 1.27% 2 0.48% 41 0.84% 0 0.00% ia.xo.com
13 6 1.27% 2 0.48% 41 0.84% 0 0.00% n222.onlinetoday.com
14 4 0.85% 4 0.96% 205 4.19% 1 4.76% 202.186.169.152
15 4 0.85% 4 0.96% 67 1.36% 0 0.00% cbm-6-99.nclxtn.infoave.net
16 4 0.85% 4 0.96% 205 4.19% 1 4.76% dial-alm-02-85.zianet.com
17 4 0.85% 2 0.48% 41 0.84% 0 0.00% ip68-13-52-22.om.om.cox.net
18 4 0.85% 4 0.96% 82 1.67% 0 0.00% mach31.endeavorla.com
19 4 0.85% 4 0.96% 205 4.19% 1 4.76% ts001d0043.wdc-dc.xod.concentric.net
20 3 0.64% 3 0.72% 79 1.61% 1 4.76% naprouter1.jetstream.net
21 2 0.42% 2 0.48% 41 0.84% 0 0.00% 110.birmingham07rh15rt.al.dial-access.att.net
22 2 0.42% 2 0.48% 26 0.52% 0 0.00% 12-210-137-97.client.attbi.com
23 2 0.42% 0 0.00% 0 0.00% 0 0.00% 12-230-126-222.client.attbi.com
24 2 0.42% 0 0.00% 0 0.00% 0 0.00% 12-248-52-136.client.attbi.com
25 2 0.42% 2 0.48% 26 0.52% 0 0.00% 12-252-152-248.client.attbi.com
26 2 0.42% 2 0.48% 26 0.52% 0 0.00% 12-253-25-158.client.attbi.com
27 2 0.42% 2 0.48% 41 0.84% 0 0.00% 12.152.177.3
28 2 0.42% 2 0.48% 41 0.84% 0 0.00% 12.22.21.44
29 2 0.42% 2 0.48% 26 0.52% 0 0.00% 167.127.163.141
30 2 0.42% 2 0.48% 26 0.52% 0 0.00% 182.indianapolis-17rh15rt.in.dial-access.att.net

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 9.13% 43 10.36% 396 8.07% 1 4.76% ccsd-102-125.ccsd.k12.co.us
2 56 11.89% 41 9.88% 307 6.26% 1 4.76% ma-gloucester4b-a-205.mrrmnh.adelphia.net
3 20 4.25% 20 4.82% 222 4.53% 1 4.76% ol203-16.fibertel.com.ar
4 30 6.37% 30 7.23% 215 4.38% 1 4.76% 65.114.93.91.connectohio.net
5 4 0.85% 4 0.96% 205 4.19% 1 4.76% 202.186.169.152
6 4 0.85% 4 0.96% 205 4.19% 1 4.76% dial-alm-02-85.zianet.com
7 4 0.85% 4 0.96% 205 4.19% 1 4.76% ts001d0043.wdc-dc.xod.concentric.net
8 21 4.46% 21 5.06% 201 4.10% 1 4.76% adam.rainside.sk
9 29 6.16% 29 6.99% 181 3.69% 1 4.76% 216.170.63.223
10 30 6.37% 29 6.99% 178 3.63% 1 4.76% 195.188.205.12

Top 16 of 16 Total Referrers
# Hits Referrer
1 161 34.18% http://www.jjf2.com/main.shtml
2 149 31.63% http://cgi.ebay.com/ws/eBayISAPI.dll
3 81 17.20% http://www.jjf2.com/cars-classic.htm
4 24 5.10% - (Direct Request)
5 14 2.97% http://images.google.com/imgres
6 10 2.12% http://www.jjf2.com/pinball.htm
7 9 1.91% http://www.jjf2.com/amusment_links.htm
8 6 1.27% http://images.google.com.ar/imgres
9 4 0.85% http://cgi5.ebay.com/aw-cgi/eBayISAPI.dll
10 3 0.64% http://cgi.aol.ebay.com/ws/eBayISAPI.dll
11 3 0.64% http://images.google.com.br/imgres
12 2 0.42% http://images.google.co.uk/imgres
13 2 0.42% http://search.msn.com/results.aspx
14 1 0.21% http://search.msn.com/results.asp
15 1 0.21% http://www.hostitcheap.com
16 1 0.21% http://www.jjf2.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 33.33% classic cars
2 2 22.22% %22classic cars%22
3 2 22.22% roller coaster parks
4 1 11.11% %22roller coaster%22
5 1 11.11% roller coaster

Top 15 of 49 Total User Agents
# Hits User Agent
1 119 25.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 60 12.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
3 43 9.13% Mozilla/4.0 (compatible; MSIE 5.15; Mac_PowerPC)
4 36 7.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 36 7.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 29 6.16% Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC)
7 13 2.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 12 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 10 2.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 9 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 8 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 6 1.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 4 0.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 4 0.85% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 4 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.1))

Usage by Country for March 2003

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 167 35.46% 139 33.49% 1698 34.60% Network
2 117 24.84% 111 26.75% 1061 21.62% Unresolved/Unknown
3 94 19.96% 74 17.83% 1222 24.90% US Commercial
4 43 9.13% 43 10.36% 396 8.07% United States
5 21 4.46% 21 5.06% 201 4.10% Slovak Republic
6 20 4.25% 20 4.82% 222 4.53% Argentina
7 2 0.42% 2 0.48% 41 0.84% Non-Profit Organization
8 2 0.42% 2 0.48% 41 0.84% France
9 2 0.42% 0 0.00% 0 0.00% Netherlands
10 1 0.21% 1 0.24% 8 0.16% US Educational
11 1 0.21% 1 0.24% 9 0.19% US Government
12 1 0.21% 1 0.24% 8 0.16% United Kingdom


Generated by Webalizer Version 2.01